|
HURRICANE KATRINA DISASTER RESOURCES |
|||
| TEA - Teacher Information | |||
| TEA Hotline | Room 6-124C | (800) 957-5109 | |
| TEA Teacher Hotline | Room 5-105 | (866) 435-7090 | |
| Retired Teacher Volunteering | (800) 233-8778 | ||
| Teachers Providing Expertise to Local Districts | texasteachers@tea.state.tx.us | ||
| Include the following information in your request: |
|
||
| * Name | Region 1: | Edinburgh | |
| * Address | Region 2: | Corpus Christi | |
| * Phone Number | Region 3: | Victoria | |
| * E-mail Address | Region 4: | Houston | |
| * Area of Certification Professional Expertise | Region 5: | Beaumont | |
| * ESC region(s) willing to work in | Region 6: | Huntsville | |
| Region 7: | Kilgore | ||
| Region 8: | Mount Pleasant | ||
| Region 9: | Wichita Falls | ||
| Region 10: | Richardson | ||
| Region 11: | Fort Worth | ||
| Region 12: | Waco | ||
| Region 13: | Austin | ||
| Region 14: | Abilene | ||
| Region 15: | San Angelo | ||
| Region 16: | Amarillo | ||
| Region 17: | Lubbock | ||
| Region 18: | Midland | ||
| Region 19: | El Paso | ||
| Region 20: | San Antonio | ||
| Other School Information: | |||
| Private Schools | (903) 643-8770 | www.tepsac.com | |
| Higher Education Coordinating Board | (512) 427-6100 | www.katrinacollegestudents.org | |
| Louisiana Dept. of Education | (877) 453-2721 | www.doe.state.Ia.us | |
| General Hurricane Assistance: | |||
| Red Cross | (English) | (800)435-7669 | |
| (Spanish) | (800)257-7575 | ||
| Housing | www.hurricanehousing.org | ||
| Family Location Information | (800) 568-3317 | www.familylinks.icrc.org/katrina | |
| Missing Kids | www.missingkids.com | ||
| Register Katrina Victims | www.nokr.org | ||
| State Information: | |||
| Texas
Division of Emergency Management (FEMA) |
(512)424-2444 | ||
| Fax Number | (512) 424-7160 | ||
| Texas County Lookup | http://proagency.tripod.com/ttxcounties.html | ||
| Shelter by City Information: | |||
|
Austin |
|||
| Red Cross - Tony Burger Center (for emergencies only) | (512) 414-7553 | ||
| Volunteer or Donations | 211 or
(512) 929-1224 |
||
|
Dallas |
|||
|
Dallas ISD Hurricane Hotline |
(972) 925-5555 | ||
|
Fort Worth |
|||
| Hope Line (open 8 to 8) | (817) 531-4673 | ||
|
Houston |
|||
| Houston - Teachers (HR Dept) | (713) 892-7373 | ||
| Harris County Department of Education Center | (713) 696-0770 | ||
| Harris County Emergency Operations Center | (713) 881-3100 | ||
| Donate School Supplies, Contact - Anne Silver | (713) 676-9293 | ||
| Donations: | |||
| School Supplies | schooIsuppaes@tea.state.tx.us | ||
| Coordinating all Donations | http://www.onestarfoundation.org/texasresponds/index.htm | ||
| Monetary Continuations for School Donations | (512) 463-8985 | Texas School Excellence Fund | |
| c\o Commissioner Shirley J. Neeley | |||
| Texas Education Agency | |||
| 1701 N. Congress Avenue. | |||
| Austin, TX 78701-1494 | |||
| Child Care Information: | |||
| To Donate Child Care | www.dfps.state.tx.us/contact_us/default.asp | ||
| Family & Protective Services | www.dfps.state.tx.us | ||